Vogue Lithium Mobility Scooter
Vogue Lithium
Key Features:
- All round full suspension for a wonderfully comfortable ride
Very light Lithium battery pack options available in two sizes
- Lightweight and easy to load into and out of your car boot.
- Interchangeable battery pack allows for a fast upgrade to larger batteries
- Shallow floor plate offers great leg room even for the taller user
- Easy access tiller charger & powerful LED light
- Easy grip delta handlebar gives you full control when manoeuvring.
Description:
The Vogue Mk 2 is a wonderfully comfortable and fashionable scooter in our range with full adjustable suspension on the front and the back which provides a smoother, and more comfortable ride. The Vogue can be disassembled into five parts in just 30 seconds which aids with lifting and ensures a quick and safe lift into and out of your car. It also has great legroom for taller users giving a comfortable ride for all. Another detail is the secure-grip delta handlebar, which gives you full control over manoeuvring the scooter. The Vogue features an accessible battery pack which is simple to remove so you can move it to different charging locations. Also, a second charging port is located in the tiller which allows for easy access when disassembling is not needed. The Vogue has an interchangeable battery pack which allows for a quick and cost-effective upgrade from 12Ah to 20Ah sized batteries, this ensures longer travel time and additional freedom. The Lithium Vogue comes as standard with a 10Ah Lithium battery, a super lightweight battery box weighing just 3 kg, making it extremely easy to carry to your charging point. There is also the option of the Endurance 21Ah Lithium battery box option, for even longer distances. The scooter also has a powerful LED light, ideal for low-light driving conditions.
*Please note the Lithium Battery cannot be fitted onto a standard Vogue scooter which has already had Lead-acid battery's installed
Specifications:
| Model | Vogue | Lithium vogue Standard | Lithium Vogue Endurance |
| Speed (max) | 4mph | 4mph | 4mph |
| Travel Range (Max)* | 10 mi. (16 km) | 8mi. (16 km) | 16 mi. (26km) |
| Battery (Max) | 2 x 12V 12Ah AGM | 10Ah 240Wh Lithium | 21Ah 504Wh Lithium |
| User weight (Max) | 21 st. (135 kg) | 21 st. (135 kg) | 21 st. (135 kg) |
| Heaviest part when disassembled | 14.5 kg | 14.5 kg | 14.5 kg |
| Total Weight (without batteries) | 35.5 kg | 35.5 kg | 35.5 kg |
| Battery Box Weight | 8.5 kg | 3 kg | 4.5 kg |
| Total Weight (with batteries) | 44 kg | 38.5 kg | 40 kg |
| Overall Length | 1035 mm (41 in.) | 1035 mm (41 in.) | 1035 mm (41 in.) |
| Overall Width | 490 mm (19 in.) | 490 mm (19 in.) | 490 mm (19 in.) |
| Overall Height | 920 mm (36 in.) | 920 mm (36 in.) | 920 mm (36 in.) |
| Folded Height (tiller down/seat off) | 450 mm (18 in.) | 450 mm (18 in.) | 450 mm (18 in.) |
| Climbing Gradient (Max) | 6° | 6° | 6° |
| Turning Radius (Min) | 1370 mm (54 in.) | 1370 mm (54 in.) | 1370 mm (54 in.) |
| Ground Clearance (Mid Frame) | 55 mm (2 in.) | 55 mm (2 in.) | 55 mm (2 in.) |
| Seat | Deluxe Adjustable | Deluxe Adjustable | Deluxe Adjustable |
| Seat Width | 460 mm (18 in.) | 460 mm (18 in.) | 460 mm (18 in.) |
| Seat Height | 400-480 mm | 400-480 mm | 400-480 mm |
| Tyre Type | Puncture Proof | Puncture Proof | Puncture Proof |
| Front/Rear Tyres | 191 mm (7.5 in.) | 191 mm (7.5 in.) | 191 mm (7.5 in.) |
| Suspension | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear |
| Lights | Front LED | Front LED | Front LED |
| Basket | Black Plastic | Black Plastic | Black Plastic |
| Charger | 2 Amp | 2 Amp | 2 Amp |
| Charger Type | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger |
| Tiller Lock | Yes | Yes | Yes |
| Tiller Type | Easy Grip Delta | Easy Grip Delta | Easy Grip Delta |
| Warranty | 12 Months | 12 Months | 12 Months |
| Overall Box Size | 500Hx520Wx1060L | 500Hx520Wx1060L | 500Hx520Wx1060L |
| Controller | PG S-Drive 45 Amp | PG S-Drive 45 Amp | PG S-Drive 45 Amp |
*Subject to user weight and terrain



.jpg)
.jpg)
.jpg)
.jpg)